Jim Corsi
James Corsi
Born: June 19, 1954
Montreal, QC Canada
Position: G
Height: 5'10"
Weight: 180
Shoot/Catch: Left
Career: 1976-1979
Major league statistics
Jim Corsi compiled a career record of 40 wins, 33 losses and 6 ties with a goals against average of 3.37 in his career with the Maine Nordiques, Binghamton Dusters, Oklahoma City Stars and Houston Apollos. He began playing during the 1976 season and last took the ice during the 1979 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1976-77 | NAHL | Maine Nordiques | 54 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1978-79 | AHL | Binghamton Dusters | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1979-80 | CHL | Oklahoma City Stars | 11 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1979-80 | CHL | Houston Apollos | 17 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 86 | 0 | 4 | 4 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1976-77 | NAHL | Maine Nordiques | 54 | 2988 | 26 | 20 | 4 | 3 | 1 | 178 | 3.57 | 1719 | 1541 | .896 |
1978-79 | AHL | Binghamton Dusters | 4 | 211 | 1 | 2 | 0 | 0 | 0 | 7 | 1.99 | 121 | 114 | .942 |
1979-80 | CHL | Houston Apollos | 17 | 959 | 8 | 5 | 2 | 0 | 0 | 57 | 3.57 | 476 | 419 | .880 |
1979-80 | CHL | Oklahoma City Stars | 11 | 646 | 5 | 6 | 0 | 2 | 1 | 28 | 2.60 | 335 | 307 | .916 |
Totals | 86 | 4804 | 40 | 33 | 6 | 5 | 2 | 270 | 3.37 | 2651 | 2381 | .898 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1976-77 | NAHL | Maine Nordiques | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1976-77 | NAHL | Maine Nordiques | 12 | 714 | 7 | 5 | 0 | 0 | 1 | 46 | 3.87 | 0 | ||
Totals | 12 | 714 | 7 | 5 | 0 | 0 | 1 | 46 | 3.87 | 46 | 0 | .000 |